Tenyi Soulsword Deck 2022 – YGOPRO



| Deck Video | ||
|---|---|---|
| 
 | ||
| Deck Information | ||
|---|---|---|
| Deck Type: | Meta | |
| Forbidden List: | TCG 1.10.2021 | |
| Submitted By: | Whacker | |
| Deck List | ||
|---|---|---|
| Monsters | 1 2 3 1 2 2 1 2 2 1 2 3 3 2 | Archnemeses Protos  Name: Archnemeses Protos ATK: 2500 / DEF: 3000 Attribute: DARK Type: Wyrm Level: 11 Description: Ash Blossom & Joyous Spring  Name: Ash Blossom & Joyous Spring ATK: 0 / DEF: 1800 Attribute: FIRE Type: Zombie Level: 3 Description: Swordsoul of Mo Ye  Name: Swordsoul of Mo Ye ATK: 1700 / DEF: 1800 Attribute: WATER Type: Wyrm Level: 4 Description: Virtual World Oto-Hime – Toutou  Name: Virtual World Oto-Hime – Toutou ATK: 1200 / DEF: 1800 Attribute: EARTH Type: Wyrm Level: 6 Description: Tenyi Spirit – Vishuda  Name: Tenyi Spirit – Vishuda ATK: 1500 / DEF: 2500 Attribute: DARK Type: Wyrm Level: 7 Description: Tenyi Spirit – Shthana  Name: Tenyi Spirit – Shthana ATK: 400 / DEF: 2000 Attribute: WATER Type: Wyrm Level: 4 Description: Swordsoul Auspice Chunjun  Name: Swordsoul Auspice Chunjun ATK: 2400 / DEF: 1800 Attribute: EARTH Type: Wyrm Level: 6 Description: Incredible Ecclesia, the Virtuous  Name: Incredible Ecclesia, the Virtuous ATK: 1500 / DEF: 1500 Attribute: LIGHT Type: Spellcaster Level: 4 Description: Swordsoul of Taia  Name: Swordsoul of Taia ATK: 1800 / DEF: 1500 Attribute: WIND Type: Wyrm Level: 4 Description: The Iris Swordsoul  Name: The Iris Swordsoul ATK: 2500 / DEF: 2500 Attribute: LIGHT Type: Spellcaster Level: 8 Description: Eater of Millions  Name: Eater of Millions ATK: 0 / DEF: 0 Attribute: DARK Type: Fiend Level: 1 Description: Tenyi Spirit – Ashuna  Name: Tenyi Spirit – Ashuna ATK: 1600 / DEF: 2600 Attribute: LIGHT Type: Wyrm Level: 7 Description: Swordsoul Strategist Longyuan  Name: Swordsoul Strategist Longyuan ATK: 1200 / DEF: 2300 Attribute: FIRE Type: Wyrm Level: 6 Description: Tenyi Spirit – Adhara  Name: Tenyi Spirit – Adhara ATK: 0 / DEF: 0 Attribute: EARTH Type: Wyrm Level: 1 Description: | 
| Spells | 2 1 1 2 3 3 2 | Forbidden Droplet  Name: Forbidden Droplet Description: Pot of Desires  Name: Pot of Desires Description: Flawless Perfection of the Tenyi  Name: Flawless Perfection of the Tenyi Description: Heavenly Dragon Circle  Name: Heavenly Dragon Circle Description: Swordsoul Emergence  Name: Swordsoul Emergence Description: Soul Absorption  Name: Soul Absorption Description: Swordsoul Sacred Summit  Name: Swordsoul Sacred Summit Description: | 
| Traps | 1 1 2 2 1 1 1 1 | Infinite Impermanence  Name: Infinite Impermanence Description: Waking the Dragon  Name: Waking the Dragon Description: Swordsoul Blackout  Name: Swordsoul Blackout Description: Ice Dragon’s Prison  Name: Ice Dragon’s Prison Description: Karma Cut  Name: Karma Cut Description: Lost Wind  Name: Lost Wind Description: Swordsoul Assessment  Name: Swordsoul Assessment Description: Swordsoul Sati  Name: Swordsoul Sati Description: | 
| Extra | 1 1 2 1 1 1 2 1 1 1 1 1 1 | Draco Berserker of the Tenyi  Name: Draco Berserker of the Tenyi ATK: 3000 / DEF: 0 Attribute: DARK Type: Wyrm Level: 8 Description: Draco Masters of the Tenyi  Name: Draco Masters of the Tenyi ATK: 2600 / Link: 3 Attribute: LIGHT Type: Wyrm Description: Monk of the Tenyi  Name: Monk of the Tenyi ATK: 1000 / DEF: 2 Attribute: EARTH Type: Wyrm Level: 1 Description: Tenyi Spirit – Sahasrara  Name: Tenyi Spirit – Sahasrara ATK: 3000 / Link: 4 Attribute: LIGHT Type: Wyrm Description: Yazi, Evil of the Yang Zing  Name: Yazi, Evil of the Yang Zing ATK: 2600 / DEF: 2100 Attribute: DARK Type: Wyrm Level: 7 Description: Infinitrack Fortress Megaclops  Name: Infinitrack Fortress Megaclops ATK: 4000 / Link: 3 Attribute: EARTH Type: Machine Description: Swordsoul Grandmaster – Chixiao  Name: Swordsoul Grandmaster – Chixiao ATK: 2800 / DEF: 1000 Attribute: LIGHT Type: Wyrm Level: 8 Description: PSY-Framelord Omega  Name: PSY-Framelord Omega ATK: 2800 / DEF: 2200 Attribute: LIGHT Type: Psychic Level: 8 Description: Shaman of the Tenyi  Name: Shaman of the Tenyi ATK: 1600 / Link: 2 Attribute: FIRE Type: Wyrm Description: Number 11: Big Eye  Name: Number 11: Big Eye ATK: 2600 / DEF: 2000 Attribute: DARK Type: Spellcaster Level: 7 Description: Baxia, Brightness of the Yang Zing  Name: Baxia, Brightness of the Yang Zing ATK: 2300 / DEF: 2600 Attribute: LIGHT Type: Wyrm Level: 8 Description: Baronne de Fleur  Name: Baronne de Fleur ATK: 3000 / DEF: 2400 Attribute: WIND Type: Warrior Level: 10 Description: Swordsoul Supreme Sovereign – Chengying  Name: Swordsoul Supreme Sovereign – Chengying ATK: 3000 / DEF: 3000 Attribute: WATER Type: Wyrm Level: 10 Description: | 
| Side | 2 2 1 1 2 3 1 1 1 | Cosmic Cyclone  Name: Cosmic Cyclone Description: Lightning Storm  Name: Lightning Storm Description: Chaofeng, Phantom of the Yang Zing  Name: Chaofeng, Phantom of the Yang Zing ATK: 2800 / DEF: 2200 Attribute: LIGHT Type: Wyrm Level: 9 Description: Red Reboot  Name: Red Reboot Description: Forbidden Chalice  Name: Forbidden Chalice Description: Nibiru, the Primal Being  Name: Nibiru, the Primal Being ATK: 3000 / DEF: 600 Attribute: LIGHT Type: Rock Level: 11 Description: Heavenly Dragon Circle  Name: Heavenly Dragon Circle Description: Imperial Order  Name: Imperial Order Description: Shaman of the Tenyi  Name: Shaman of the Tenyi ATK: 1600 / Link: 2 Attribute: FIRE Type: Wyrm Description: | 
| Main Deck: 51 | 
|---|
| 
 | 
| Extra Deck: 15 | 
| 
 | 
| Side Deck: 14 | 
| 
 | 
| Download Deck | ||
|---|---|---|
| 
 By default, the deck folder is located in: C:\Yu-Gi-Oh! The Dawn of a New Era\YGOPRO\deck We highly recommend using YGOPRO The Dawn of a New Era as it's the best YGOPRO version and is guaranteed to work with this deck. The deck can also be used on YGOPRO 2, both games can be downloaded from the links further below! Never download YGOPRO & YGOPRO 2 from other websites! Since both YGOPRO The Dawn of a New Era and YGOPRO 2 release cards as soon as they are announced, before the official ID has been released, decks downloaded from here may sometimes be missing some cards when you open them in the deck editor. To fix this, simply re-add the cards. If you need help installing the deck, feel free to join our YGOPRO Discord and ask for help! | ||
 
  
                 
             
      




